|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PVC |
| Hardness: | Hoses |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Pvc high-strength fiber-reinforced hose
Wear-resistant and pressure-resistant Arbitrary bending
FOCUS ON DETAILS SO PROFESSIONAL
| PVC BRAIDED HOSE | |||||||
| Hose British Measurement |
Hose Metric Measurement |
W.P. | B.P. | Weight | Volume | ||
| inch | I.D. | O.D. | Length | bar | bar | kg/roll | m³ |
| 1/4 | 6 | 10 | 100 | 9 | 27 | 6.7 | 0.019 |
| 5/16 | 8 | 12 | 100 | 9 | 24 | 8.5 | 0.025 |
| 3/8 | 10 | 14 | 100 | 7 | 24 | 10.2 | 0.03 |
| 1/2 | 12 | 17 | 100 | 7 | 21 | 15.4 | 0.048 |
| 5/8 | 15 | 20 | 50 | 7 | 16 | 9.3 | 0.033 |
| 3/4 | 19 | 25 | 50 | 6 | 15 | 14 | 0.049 |
| 1 | 25 | 31 | 50 | 5 | 12 | 17.8 | 0.084 |
| 1-1/4 | 32 | 40 | 40 | 5 | 12 | 24.5 | 0.137 |
| 1-1/2 | 38 | 47 | 40 | 5 | 12 | 32.4 | 0.184 |
| 1-3/4 | 45 | 55 | 30 | 4 | 11 | 32 | 0.2 |
| 2 | 50 | 62 | 30 | 4 | 11 | 43 | 0.29 |
| PVC BRAIDED HOSE | |||||||||||||||
British Measurement |
Metric Measurement |
Length |
W.P. |
B.P. |
Weight |
Volume |
British Measurement |
Metric Measurement |
Length |
W.P. |
B.P. |
Weight |
Volume |
||
I.D. |
O.D. |
I.D. |
O.D. |
||||||||||||
| inch | mm | mm | m | bar | bar | kg/roll | m³ | inch | mm | mm | m | bar | bar | kg/roll | m³ |
| 13/64 | 5 | 9 | 168 | 9 | 30 | 10 | 0.024 | 5/8 | 15 | 21 | 87 | 8 | 17 | 20 | 0.068 |
| 1/4 | 6 | 9 | 180 | 8 | 25 | 10 | 0.024 | 16 | 20 | 130 | 6 | 14 | 20 | 0.068 | |
| 6 | 10 | 147 | 9 | 27 | 10 | 0.024 | 16 | 21 | 102 | 6 | 18 | 20 | 0.068 | ||
| 6 | 11 | 111 | 10 | 30 | 10 | 0.024 | 16 | 22 | 83 | 7 | 16 | 20 | 0.068 | ||
| 6 | 12 | 87 | 12 | 30 | 10 | 0.024 | 45/64 | 18 | 24 | 75 | 5 | 14 | 20 | 0.093 | |
| 5/16 | 8 | 1.4 | 143 | 7 | 24 | 10 | 0.029 | 3/4 | 19 | 23 | 112 | 5 | 14 | 20 | 0.093 |
| 8 | 12 | 118 | 9 | 24 | 10 | 0.027 | 19 | 24 | 87 | 6 | 16 | 20 | 0.093 | ||
| 8 | 13 | 90 | 10 | 30 | 10 | 0253 | 19 | 25 | 71 | 6 | 15 | 20 | 0.093 | ||
| 8 | 14 | 71 | 12 | 32 | 10 | 0.027 | 19 | 26 | 60 | 6 | 15 | 20 | 0.093 | ||
| 3/8 | 9 | 13 | 107 | 7 | 27 | 10 | 0.026 | 3/4 | 20 | 25 | 83 | 5 | 10 | 20 | 0.093 |
| 9 | 14 | 82 | 8 | 30 | 10 | 0.026 | 20 | 26 | 68 | 5 | 10 | 20 | 0.093 | ||
| 3/8 | 10 | 13.6 | 110 | 6 | 24 | 10 | 0.026 | 20 | 27 | 57 | 5 | 10 | 20 | 0.093 | |
| 10 | 14 | 98 | 7 | 24 | 10 | 0.030 | 55/64 | 22 | 30 | 45 | 5 | 10 | 20 | 0.093 | |
| 10 | 15 | 75 | 8 | 25 | 10 | 0.028 | 1 | 25 | 30 | 68 | 5 | 12 | 20 | 0.093 | |
| 10 | 16 | 60 | 9 | 28 | 10 | 0.028 | 25 | 31 | 56 | 5 | 12 | 20 | 0.093 | ||
| 1/2 | 12 | 16 | 168 | 6 | 20 | 20 | 0.064 | 25 | 32 | 47 | 5 | 12 | 20 | 0.093 | |
| 12 | 17 | 130 | 7 | 21 | 20 | 0.064 | 1-1/4 | 32 | 39 | 57 | 5 | 12 | 30 | 0.136 | |
| 12 | 17.5 | 116 | 8 | 24 | 20 | 0064 | 32 | 40 | 49 | 5 | 12 | 30 | 0.136 | ||
| 12 | 18 | 105 | 9 | 27 | 20 | 0.064 | 32 | 41 | 43 | 5 | 12 | 30 | 0.136 | ||
| 1/2 | 13 | 17 | 157 | 5 | 15 | 20 | 0.064 | 1-1/2 | 38 | 45 | 48 | 5 | 12 | 30 | 0.134 |
| 13 | 18 | 122 | 6 | 18 | 20 | 0.064 | 38 | 46 | 42 | 5 | 12 | 30 | 0.134 | ||
| 13 | 19 | 98 | 7 | 21 | 20 | 0.064 | 38 | 47 | 37 | 5 | 12 | 30 | 0.134 | ||
| 35/64 | 14 | 19 | 114 | 5 | 15 | 20 | 0.061 | 1-3/4 | 45 | 55 | 47 | 4 | 11 | 50 | 0.194 |
| 14 | 20 | 92 | 6 | 16 | 20 | 0.061 | 2 | 50 | 60 | 42 | 4 | 11 | 50 | 0230 | |
| 5/8 | 15 | 19.4 | 125 | 6 | 16 | 20 | 0.061 | 50 | 62 | 35 | 4 | 11 | 50 | 0.230 | |
| 15 | 20 | 107 | 7 | 16 | 20 | 0.061 | |||||||||
APPLICATION
Wide range of application
Your question I'll answer